Eiskronenzitadelle, 24. November 2023 20:00
Attendees 23
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ellatienne | Conqueror's Mark of Sanctification | T10-Content | 8 % | 600.00 |
Krawl | Vanquisher's Mark of Sanctification | T10-Content | 8 % | 800.00 |
Aurix | Vanquisher's Mark of Sanctification | T10-Content | 8 % | 850.00 |
Kenenduril | Vanquisher's Mark of Sanctification | T10-Content | 8 % | 800.00 |
Kenenduril | Sindragosa's Cruel Claw | T10-Content | 1 % | 50.00 |
Tialea | Robe of the Waking Nightmare | T10-Content | 1 % | 50.00 |
Ozírís | Rigormortis | T10-Content | 1 % | 10.00 |
Lufira | Noose of Malachite | T10-Content | 0 % | 50.00 |
Mentalon | Devium's Eternally Cold Ring | T10-Content | 1 % | 110.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Aeritha, Charmaine, Mangakun | |
Priest | Ansolina, Ellatienne, Jesanja | |
Mage | Aurix, Tialea | |
Warrior | Bluevegas, Promille | |
Warlock | Cita, Gnorgart | |
Druid | Ephrael, Kenenduril, Mentalon, Silverada | |
Rogue | Krawl | |
Paladin | Lufira, Ozírís, Schrottl | |
Death Knight | Nightbot, Rasfarian | |
Hunter | Runa |