Ulduar, 15. September 2023 20:00
Fights 53
Sartharion (Try 1) 00:01:23
Kologarn (Try 1) 00:01:50
Auriaya (Try 1) 00:02:04
Algalon der Beobachter (Try 1) 80% P1, 00:01:27
Algalon der Beobachter (Try 2) 47% P1, 00:03:46
Algalon der Beobachter (Try 3) 50% P1, 00:03:12
Algalon der Beobachter (Try 4) 45% P1, 00:03:11
Algalon der Beobachter (Try 5) 67% P1, 00:02:19
Algalon der Beobachter (Try 6) 36% P1, 00:04:33
Algalon der Beobachter (Try 7) 44% P1, 00:03:28
Algalon der Beobachter (Try 8) 00:05:36
Thorim (Try 1) 00:02:32
General Vezax (Try 1) 00:06:47
Yogg-Saron (Try 1) 00:12:52
Onyxia (Try 1) 00:03:20
Attendees 22
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Silverada | Antwortcode Alpha | T8-Content | 0 % | 800.00 |
Promille | Bollwerk von Algalon | T8-Content | 0 % | 500.00 |
Jesanja | Demonstration des Glaubens | T8-Content | 0 % | 2000.00 |
Nightbot | Kometenschweif | T8-Content | 0 % | 1100.00 |
Chanduy | Head of Onyxia | T8-Content | 0 % | 10.00 |
Kenenduril | Pendel des Unendlichkeit | T8-Content | 0 % | 300.00 |
Khamiyu | Ring des treuen Diensers | T8-Content | 0 % | 10.00 |
Khamiyu | Roben des Umbralschäägers | T8-Content | 0 % | 10.00 |
Mentalon | Traumbinder | T8-Content | 0 % | 200.00 |
Adjustments 3
Reason | Chars | Value |
---|---|---|
ohne Ony | Khamiyu | -30.00 |
nur Algalon | Plonki | -230.00 |
General, Yogg + Ony dabei | Chanduy | 180.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Aeritha, Charmaine | |
Mage | Aurix | |
Warlock | Cita, Gnorgart | |
Priest | Ellatienne, Jesanja, Khamiyu | |
Druid | Ephrael, Kenenduril, Mentalon, Silverada | |
Rogue | Krawl | |
Paladin | Lufira, Pýrgus, Schrottl, Vionelle | |
Death Knight | Nightbot, Rasfarian | |
Warrior | Plonki, Promille | |
Hunter | Runa |