Ulduar, 7. June 2023 20:00
Fights 67
Flame Leviathan (Try 1) 100% P0, 00:00:32
Flame Leviathan (Try 2) 00:03:57
Razorscale (Try 1) 00:03:38
Ignis the Furnace Master (Try 1) 00:02:56
XT-002 Deconstructor (Try 1) 59% P0, 00:03:21
XT-002 Deconstructor (Try 2) 11% P0, 00:05:39
XT-002 Deconstructor (Try 3) 49% P0, 00:03:45
XT-002 Deconstructor (Try 4) 00:05:48
Kologarn (Try 1) 00:02:03
Auriaya (Try 1) 00:02:29
Hodir (Try 1) 00:02:30
Thorim (Try 1) 27% P0, 00:02:56
Thorim (Try 2) 00:03:01
Freya (Try 1) 00:04:20
Mimiron (Try 1) 00:06:21
General Vezax (Try 1) 00:04:14
Yogg-Saron (Try 1) 00:08:05
The Iron Council (Try 1) 00:03:59
Attendees 17
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aurix | Waagschale der Schicksale | T8-Content | 1 % | 500.00 |
Stagonal | Handschuhe der ruhigen Hand | T8-Content | 0 % | 500.00 |
Pýrgus | Kriegshelm des Champions | T8-Content | 0 % | 350.00 |
Kenenduril | Mantelung des abtrünnigen Bezwingers | T8-Content | 1 % | 300.00 |
Nightbot | Plattengamaschen des Ruins | T8-Content | 1 % | 250.00 |
Nightbot | Gugel des Absoluten | T8-Content | 0 % | 50.00 |
Lufira | Stiefel des Tiefenbewohners | T8-Content | 0 % | 50.00 |
Mentalon | Umarmung des Leviathan | T8-Content | 0 % | 10.00 |
Ephrael | Schulterpolster des Monoliths | T8-Content | 0 % | 10.00 |
Jaßy | Ring des treuen Diensers | T8-Content | 0 % | 10.00 |
Charmaine | Klaue des Wahnsinns | T8-Content | 0 % | 10.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Aurix, Tialea | |
Shaman | Charmaine | |
Warlock | Cita, Gnorgart | |
Druid | Ephrael, Kenenduril, Mentalon | |
Priest | Jaßy, Jesanja | |
Rogue | Krawl | |
Paladin | Lufira, Pýrgus, Vionelle | |
Death Knight | Nightbot | |
Warrior | Promille | |
Hunter | Stagonal |