Naxx, Obsidian, Malygos, 9. November 2022 20:00
Fights 11
Sartharion (Try 1) 74% P0, 00:02:09
Sartharion (Try 2) 72% P0, 00:02:42
Sartharion (Try 3) 73% P0, 00:02:21
Sartharion (Try 4) 72% P0, 00:02:55
Sartharion (Try 5) 00:05:39
Malygos (Try 1) 00:07:10
Attendees 17
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Dekalios | Stulpen des verlorenen Bezwingers | Default | 2 % | 250.00 |
Justme | Chestplate of the Great Aspects | Default | 1 % | 10.00 |
Rasgultam | Obsidian Greathelm | Default | 0 % | 100.00 |
Malyne | The Sanctum's Flowing Vestments | Default | 0 % | 50.00 |
Charmaine | Handschuhe des Winterspektakels | Default | 0 % | 10.00 |
Plonki | Melancholy Sabatons | Default | 0 % | 400.00 |
Adjustments 1
Reason | Chars | Value |
---|---|---|
Ersatzbank DKP | Tialea | 50.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Catzchen, Kenenduril, Malyne | |
Shaman | Chanduy, Charmaine | |
Death Knight | Dekalios | |
Warlock | Gnorgart | |
Priest | Jesanja | |
Paladin | Justme, Lufira, Rasgultam | |
Rogue | Krawl | |
Mage | Nofratatu | |
Warrior | Plonki, Promille, Wargrey | |
Hunter | Stagonal |