Eiskronenzitadelle, 22. November 2023 20:00
Attendees 24
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ellatienne | Incarnadine Band of Mending | T10-Content | 1 % | 10.00 |
Schrottl | Bile-Encrusted Medallion | T10-Content | 0 % | 60.00 |
Kenenduril | Gangrenous Leggings | T10-Content | 1 % | 10.00 |
Charmaine | Keleseth's Seducer | T10-Content | 0 % | 10.00 |
Schrottl | Royal Crimson Cloak | T10-Content | 0 % | 50.00 |
Charmaine | Blood Queen's Crimson Choker | T10-Content | 0 % | 630.00 |
Charmaine | Black Bruise | T10-Content | 1 % | 10.00 |
Jesanja | Lingering Illness | T10-Content | 0 % | 100.00 |
Bluevegas | Sindragosa's Cruel Claw | T10-Content | 1 % | 260.00 |
Promille | Protector's Mark of Sanctification | T10-Content | 7 % | 400.00 |
Aurix | Vanquisher's Mark of Sanctification | T10-Content | 8 % | 0.00 |
Rasfarian | Vanquisher's Mark of Sanctification | T10-Content | 8 % | 810.00 |
Rasfarian | Vanquisher's Mark of Sanctification | T10-Content | 8 % | 810.00 |
Schrottl | Conqueror's Mark of Sanctification | T10-Content | 8 % | 800.00 |
Lufira | Conqueror's Mark of Sanctification | T10-Content | 8 % | 800.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Aeritha, Charmaine, Mangakun | |
Priest | Ansolina, Ellatienne, Gorobh, Jesanja | |
Mage | Aurix, Tialea | |
Warrior | Bluevegas, Plonki, Promille | |
Druid | Ephrael, Kenenduril, Mentalon, Silverada | |
Warlock | Gnorgart | |
Rogue | Krawl | |
Paladin | Lufira, Schrottl | |
Death Knight | Nightbot, Rasfarian | |
Hunter | Runa, Stagonal |