Eiskronenzitadelle, 10. November 2023 20:00
Fights 34
Rat des Blutes (Try 1) 00:05:17
Blutkönigin Lana'thel (Try 1) 6% P1, 00:05:49
Blutkönigin Lana'thel (Try 2) 74% P1, 00:02:30
Blutkönigin Lana'thel (Try 3) 1% P1, 00:05:36
Blutkönigin Lana'thel (Try 4) 00:05:25
Der Lichkönig (Try 1) 69% P3, 00:03:16
Der Lichkönig (Try 2) 69% P3, 00:04:49
Der Lichkönig (Try 3) 60% P3, 00:06:39
Der Lichkönig (Try 4) 70% P2, 00:02:25
Der Lichkönig (Try 5) 69% P3, 00:03:48
Der Lichkönig (Try 6) 69% P3, 00:08:07
Der Lichkönig (Try 7) 54% P3, 00:05:05
Der Lichkönig (Try 8) 100% P3, 00:06:41
Der Lichkönig (Try 9) 62% P3, 00:04:09
Der Lichkönig (Try 10) 40% P4, 00:08:02
Der Lichkönig (Try 11) 37% P5, 00:09:57
Attendees 23
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Kenenduril | Geistlord's Punishment Sack | T10-Content | 0 % | 10.00 |
Bluevegas | Taldaram's Plated Fists | T10-Content | 1 % | 10.00 |
Kenenduril | Bloodfall | T10-Content | 1 % | 10.00 |
Khamiyu | Shadow Silk Spindle | T10-Content | 1 % | 360.00 |
Jesanja | Conqueror's Mark of Sanctification | T10-Content | 8 % | 500.00 |
Ellatienne | Conqueror's Mark of Sanctification | T10-Content | 8 % | 550.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Shaman | Aeritha, Charmaine, Mangakun | |
Mage | Aurix, Tialea | |
Warrior | Bluevegas, Plonki, Promille | |
Warlock | Cita, Gnorgart | |
Priest | Ellatienne, Jesanja, Khamiyu | |
Druid | Ephrael, Kenenduril, Mentalon, Silverada | |
Paladin | Lufira, Schrottl, Vionelle | |
Death Knight | Rasfarian | |
Hunter | Runa, Stagonal |