Yulyia
Level 80, Rogue
Nachtschwärmer
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
T10-Content | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/12) |
T8- & T9-Content | 0.00 | 0.00 | 100.00 | 100.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.11.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 470.00 |
02.11.22 | Naxx, Obsidian, Malygos | 100.00 | |
26.10.22 | Obsidiansanktum | Sartharion 3D | 100.00 |
21.10.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 310.00 |
21.10.22 | Naxx, Obsidian, Malygos | Sath2D, Malygos, Naxx 2 Viertel | 280.00 |
14.10.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 520.00 |
... 6 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.10.22 | Yulyia | Furor der fünf Schwärme | Obsidiansanktum | Default | 700.00 |
04.11.22 | Yulyia | Eingesponnener Tod | Naxx, Obsidian, Malygos | Default | 100.00 |
21.10.22 | Yulyia | Legplates of the Lost Vanquisher | Naxx, Obsidian, Malygos | Default | 70.00 |
21.10.22 | Yulyia | Mantel des verlorenen Bezwingers | Naxx, Obsidian, Malygos | Default | 50.00 |
14.10.22 | Yulyia | Twilight Mist | Naxx, Obsidian, Malygos | Default | 10.00 |
14.10.22 | Yulyia | Footwraps of Vile Deceit | Naxx, Obsidian, Malygos | Default | 10.00 |
21.10.22 | Yulyia | Mord | Naxx, Obsidian, Malygos | Default | 10.00 |
04.11.22 | Yulyia | Eisschlagamulett | Naxx, Obsidian, Malygos | Default | 10.00 |
... 8 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.10.22 | T7 Start-DKP | 100.00 |
02.10.22 | T8 Start-DKP | 100.00 |
... 2 entries found |
No notes available.
Comments
No comments available.