Bluevegas
Level 0, Warrior
Nachtschwärmer
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
T10-Content | 2460.00 | 310.00 | 100.00 | 2250.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (7/7) |
T8- & T9-Content | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.11.23 | Eiskronenzitadelle | ICC | 390.00 |
24.11.23 | Eiskronenzitadelle | ICC | 330.00 |
22.11.23 | Eiskronenzitadelle | ICC | 320.00 |
22.11.23 | Eiskronenzitadelle | ICC | 400.00 |
15.11.23 | Eiskronenzitadelle | ICC HC Trys | 370.00 |
10.11.23 | Eiskronenzitadelle | ICC - Rat(30) + Blood-Queen (50) + LK Trys (220) | 300.00 |
08.11.23 | Eiskronenzitadelle | ICC | 350.00 |
... 7 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
22.11.23 | Bluevegas | Protector's Mark of Sanctification | Eiskronenzitadelle | T10-Content | 0.00 |
29.11.23 | Bluevegas | Scourge Hunter's Vambraces | Eiskronenzitadelle | T10-Content | 10.00 |
10.11.23 | Bluevegas | Taldaram's Plated Fists | Eiskronenzitadelle | T10-Content | 10.00 |
22.11.23 | Bluevegas | Sindragosa's Cruel Claw | Eiskronenzitadelle | T10-Content | 260.00 |
22.11.23 | Bluevegas | Rowan's Rifle of Silver Bullets | Eiskronenzitadelle | T10-Content | 10.00 |
08.11.23 | Bluevegas | Might of Blight | Eiskronenzitadelle | T10-Content | 20.00 |
... 6 entries found |
No notes available.
Comments
No comments available.