Purchase History for Waagschale der Schicksale
Waagschale der Schicksale Refresh Item |
Droprate T8-Content
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07.06.23 | Aurix | Ulduar | T8-Content | 500.00 |
12.05.23 | Tialea | Ulduar | T8-Content | 1500.00 |
03.05.23 | Draahlchen | Ulduar | T8-Content | 2000.00 |
24.03.23 | Ephrael | Ulduar | T8-Content | 2000.00 |
17.03.23 | Gnorgart | Ulduar | T8-Content | 1400.00 |
... 5 entries found |