Purchase History for Stulpen des abtrünnigen Bezwingers
Stulpen des abtrünnigen Bezwingers Refresh Item |
Droprate T8-Content
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07.07.23 | Silverada | Ulduar | T8-Content | 10.00 |
05.05.23 | Kelderas | Ulduar | T8-Content | 10.00 |
05.05.23 | Malyne | Ulduar | T8-Content | 10.00 |
17.03.23 | Tialea | Ulduar | T8-Content | 100.00 |
08.02.23 | Krawl | Ulduar | T8-Content | 20.00 |
01.02.23 | Dekalios | Ulduar | T8-Content | 200.00 |
01.02.23 | Kenenduril | Ulduar | T8-Content | 200.00 |
... 7 entries found |