Purchase History for Krone des abtrünnigen Bezwingers
Krone des abtrünnigen Bezwingers Refresh Item |
Droprate T8-Content
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
21.06.23 | Silverada | Ulduar | T8-Content | 10.00 |
03.05.23 | Tialea | Ulduar | T8-Content | 10.00 |
24.03.23 | Nightbot | Ulduar | T8-Content | 10.00 |
17.03.23 | Malyne | Ulduar | T8-Content | 50.00 |
08.03.23 | Nightbot | Ulduar | T8-Content | 10.00 |
01.03.23 | Kenenduril | Ulduar | T8-Content | 10.00 |
15.02.23 | Dekalios | Ulduar | T8-Content | 10.00 |
08.02.23 | Qaush | Ulduar | T8-Content | 10.00 |
20.01.23 | Ephrael | Ulduar | T8-Content | 60.00 |
... 9 entries found |