Purchase History for Krone des abtrünnigen Beschützers
Krone des abtrünnigen Beschützers Refresh Item |
Droprate T8-Content
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07.07.23 | Aeritha | Ulduar | T8-Content | 10.00 |
12.05.23 | Aeritha | Ulduar | T8-Content | 10.00 |
12.05.23 | Charmaine | Ulduar | T8-Content | 10.00 |
22.02.23 | Stagonal | Ulduar | T8-Content | 10.00 |
15.02.23 | Charmaine | Ulduar | T8-Content | 10.00 |
08.02.23 | Wargrey | Ulduar | T8-Content | 30.00 |
20.01.23 | Plonki | Ulduar | T8-Content | 100.00 |
... 7 entries found |