Purchase History for Gugel der Eitelkeit
Gugel der Eitelkeit Refresh Item |
Droprate Default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
14.12.22 | Jesanja | Naxx, Obsidian, Malygos | Default | 10.00 |
07.12.22 | Draahlchen | Naxx, Obsidian, Malygos | Default | 10.00 |
11.11.22 | Gorobh | Naxx, Obsidian, Malygos | Default | 20.00 |
04.11.22 | Nofratatu | Naxx, Obsidian, Malygos | Default | 10.00 |
28.10.22 | Catzchen | Naxx, Obsidian, Malygos | Default | 60.00 |
... 5 entries found |