Purchase History for Brustplatte des abtrünnigen Beschützers
Brustplatte des abtrünnigen Beschützers Refresh Item |
Droprate T8-Content
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07.07.23 | Aeritha | Ulduar | T8-Content | 10.00 |
14.06.23 | Charmaine | Ulduar | T8-Content | 10.00 |
24.05.23 | Charmaine | Ulduar | T8-Content | 10.00 |
12.05.23 | Aeritha | Ulduar | T8-Content | 20.00 |
08.03.23 | Plonki | Ulduar | T8-Content | 10.00 |
01.02.23 | Wargrey | Ulduar | T8-Content | 180.00 |
... 6 entries found |