Purchase History for Brustplatte des abtrünnigen Eroberers
Brustplatte des abtrünnigen Eroberers Refresh Item |
Droprate T8-Content
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.05.23 | Vionelle | Ulduar | T8-Content | 10.00 |
05.05.23 | Jaßy | Ulduar | T8-Content | 10.00 |
22.03.23 | Rasgultam | Ulduar | T8-Content | 10.00 |
08.03.23 | Cita | Ulduar | T8-Content | 100.00 |
01.03.23 | Mcfrosty | Ulduar | T8-Content | 10.00 |
15.02.23 | Gorobh | Ulduar | T8-Content | 10.00 |
08.02.23 | Lufira | Ulduar | T8-Content | 10.00 |
... 7 entries found |