Purchase History for Brustplatte des verlorenen Eroberers
Brustplatte des verlorenen Eroberers Refresh Item |
Droprate Default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
04.01.23 | Rasgultam | Naxx, Obsidian, Malygos | Default | 10.00 |
21.12.22 | Vionelle | Naxx, Obsidian, Malygos | Default | 10.00 |
07.12.22 | Justme | Naxx, Obsidian, Malygos | Default | 10.00 |
07.12.22 | Justme | Naxx, Obsidian, Malygos | Default | 10.00 |
25.11.22 | Gorobh | Naxx, Obsidian, Malygos | Default | 20.00 |
18.11.22 | Mcfrosty | Naxx, Obsidian, Malygos | Default | 100.00 |
04.11.22 | Gnorgart | Naxx, Obsidian, Malygos | Default | 100.00 |
28.10.22 | Rasgultam | Naxx, Obsidian, Malygos | Default | 100.00 |
14.10.22 | Lufira | Naxx, Obsidian, Malygos | Default | 10.00 |
... 9 entries found |