Nightbot
Level 80, Death Knight
Nachtschwärmer
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
T10-Content | 3280.00 | 890.00 | 100.00 | 2490.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 75% (9/12) |
T8- & T9-Content | 6770.00 | 3370.00 | -2173.00 | 1227.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 69% (27/39) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.10.23 | Eiskronenzitadelle | ICC - 8 Bosse | 300.00 |
24.11.23 | Eiskronenzitadelle | ICC | 330.00 |
13.10.23 | Eiskronenzitadelle | ICC | 400.00 |
01.11.23 | Eiskronenzitadelle | ICC - 10 Bosse (4x50 + 6x30) | 380.00 |
27.10.23 | Eiskronenzitadelle | ICC | 410.00 |
08.11.23 | Eiskronenzitadelle | ICC | 350.00 |
22.11.23 | Eiskronenzitadelle | ICC | 400.00 |
22.11.23 | Eiskronenzitadelle | ICC | 320.00 |
29.11.23 | Eiskronenzitadelle | ICC | 390.00 |
20.09.23 | Prüfung des Kreuzfahrers | Ony + 4/5 PDOK | 230.00 |
30.08.23 | Prüfung des Kreuzfahrers | PDOK clear | 300.00 |
19.07.23 | Prüfung des Kreuzfahrers | PDOK | 340.00 |
26.07.23 | Prüfung des Kreuzfahrers | PDOK | 270.00 |
16.08.23 | Prüfung des Kreuzfahrers | PDOK | 200.00 |
21.07.23 | Prüfung des Kreuzfahrers | PDOK (100) + PDK (50) + Ony (30) | 180.00 |
18.08.23 | Prüfung des Kreuzfahrers | PDOK + Ulduar nur 3 HM Bosse | 140.00 |
05.07.23 | Prüfung des Kreuzfahrers | PDOK - 3 Bosse HM (50) + 8 Twin-Tries (160) | 210.00 |
23.06.23 | Prüfung des Kreuzfahrers | PDOK | 280.00 |
12.07.23 | Prüfung des Kreuzfahrers | 3 Bosse HM | 150.00 |
23.08.23 | Prüfung des Kreuzfahrers | PDOK HC clear | 300.00 |
14.07.23 | Prüfung des Kreuzfahrers | PDOK Twins (50) + 5 Trys Anub hc (100) + Anub Kill nhc (50) + Ulduar (150) | 350.00 |
03.05.23 | Ulduar | Levi, 8 Trys XT + Kill (HM), Kologarn, Auriaya, 4 Trys Thorim + Kill (HM) | 340.00 |
10.05.23 | Ulduar | XT Trys | 0.00 |
12.05.23 | Ulduar | Ulduar - 5 Trys Freya (100), danach clear (50) | 150.00 |
26.05.23 | Ulduar | Ulduar | 50.00 |
31.05.23 | Ulduar | 3 HM-Bosse, Hodir-Try, Yogg | 220.00 |
07.06.23 | Ulduar | 3 HMs + Yogg (200) + Hodir-Try (20) | 220.00 |
14.06.23 | Ulduar | Ulduar | 100.00 |
17.03.23 | Ulduar | Ulduar | 390.00 |
24.03.23 | Ulduar | Ulduar (15 Trys Freya = 150 DKP) + 4 Bosse (120 DKP) | 270.00 |
07.07.23 | Ulduar | Ulduar + PDOK | 460.00 |
15.09.23 | Ulduar | Ulduar + Algalon | 470.00 |
22.03.23 | Ulduar | Ulduar 9 Bosse (270) + 3 HM-Trys (30) | 300.00 |
28.06.23 | Ulduar | Ulduar 2 HMs | 100.00 |
08.03.23 | Ulduar | Ulduar - Clear Run | 390.00 |
25.08.23 | Ulduar | Ulduar 3 HC-Bosse, Yogg, 8 Trys Mimiron | 360.00 |
... 36 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.10.23 | T10 Start-DKP | 100.00 |
02.10.22 | T8 Start-DKP | 100.00 |
06.09.23 | Ersatzbank DKP | 120.00 |
13.09.23 | Ersatzbank DKP | 150.00 |
07.08.23 | 12,5% DKP-Verfall | -325.00 |
09.10.23 | 12,5% DKP-Verfall | -175.00 |
04.10.23 | 12,5% DKP-Verfall | -200.00 |
14.08.23 | 12,5% DKP-Verfall | -284.00 |
03.07.23 | 7,5% DKP-Verfall | -117.00 |
26.06.23 | 7,5% DKP-Verfall | -119.00 |
05.06.23 | 7,5% DKP-Verfall | -125.00 |
19.06.23 | 7,5% DKP-Verfall | -114.00 |
11.09.23 | 7,5% DKP-Verfall | -158.00 |
06.09.23 | 7,5% DKP-Verfall | -161.00 |
30.05.23 | 7,5% DKP-Verfall | -117.00 |
22.05.23 | 7,5% DKP-Verfall | -123.00 |
22.08.23 | 2,5% DKP-Verfall | -58.00 |
28.08.23 | 2,5% DKP-Verfall | -73.00 |
10.07.23 | 2,5% DKP-Verfall | -45.00 |
15.05.23 | 2,5% DKP-Verfall | -42.00 |
31.07.23 | 2,5% DKP-Verfall | -67.00 |
24.07.23 | 2,5% DKP-Verfall | -68.00 |
18.09.23 | 2,5% DKP-Verfall | -37.00 |
25.09.23 | 2,5% DKP-Verfall | -41.00 |
12.06.23 | 2,5% DKP-Verfall | -37.00 |
17.07.23 | 2,5% DKP-Verfall | -57.00 |
... 26 entries found |
No notes available.
Comments
No comments available.