Mcfrosty
Level 80, Paladin
Nachtschwärmer
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
T10-Content | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/12) |
T8- & T9-Content | 1590.00 | 30.00 | -1461.00 | 99.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 12% (5/41) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.12.22 | Naxx, Obsidian, Malygos | full Naxx | 470.00 |
21.10.22 | Naxx, Obsidian, Malygos | Sath2D, Malygos, Naxx 2 Viertel | 280.00 |
21.10.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 310.00 |
04.11.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 470.00 |
16.11.22 | Naxx, Obsidian, Malygos | 100.00 | |
11.11.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 470.00 |
02.12.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 50.00 |
18.11.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 470.00 |
09.12.22 | Naxx, Obsidian, Malygos | Malygos + Sath 2D | 100.00 |
14.12.22 | Naxx, Obsidian, Malygos | Naxxramas, Malygos, Obsi 2D | 570.00 |
21.12.22 | Naxx, Obsidian, Malygos | einmal alles ;-) | 570.00 |
26.10.22 | Obsidiansanktum | Sartharion 3D | 100.00 |
24.03.23 | Ulduar | Ulduar (15 Trys Freya = 150 DKP) + 4 Bosse (120 DKP) | 270.00 |
22.03.23 | Ulduar | Ulduar 9 Bosse (270) + 3 HM-Trys (30) | 300.00 |
22.02.23 | Ulduar | 11 Bosse Ulduar | 330.00 |
01.03.23 | Ulduar | 8 Bosse Ulduar (240) + 6 Trys Thorim HM (60) | 300.00 |
08.03.23 | Ulduar | Ulduar - Clear Run | 390.00 |
... 17 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
21.11.22 | Verwarnung wegen vergessener An- oder Abmeldung | 0.00 |
02.10.22 | T8 Start-DKP | 100.00 |
02.10.22 | T7 Start-DKP | 100.00 |
12.12.22 | Straf-DKP (1. Stufe) wegen vergessener An- oder Abmeldung | -18.00 |
30.01.23 | Straf-DKP (1. Stufe) wegen vergessener An- oder Abmeldung | -31.00 |
31.07.23 | 12,5% DKP-Verfall | -47.00 |
25.09.23 | 12,5% DKP-Verfall | -16.00 |
18.09.23 | 12,5% DKP-Verfall | -18.00 |
11.09.23 | 12,5% DKP-Verfall | -21.00 |
06.09.23 | 12,5% DKP-Verfall | -24.00 |
28.08.23 | 12,5% DKP-Verfall | -28.00 |
22.08.23 | 12,5% DKP-Verfall | -31.00 |
14.08.23 | 12,5% DKP-Verfall | -36.00 |
07.08.23 | 12,5% DKP-Verfall | -41.00 |
10.07.23 | 12,5% DKP-Verfall | -70.00 |
24.07.23 | 12,5% DKP-Verfall | -54.00 |
17.07.23 | 12,5% DKP-Verfall | -61.00 |
03.07.23 | 12,5% DKP-Verfall | -80.00 |
26.06.23 | 12,5% DKP-Verfall | -91.00 |
19.06.23 | 12,5% DKP-Verfall | -105.00 |
12.06.23 | 12,5% DKP-Verfall | -119.00 |
05.06.23 | 12,5% DKP-Verfall | -136.00 |
30.05.23 | 12,5% DKP-Verfall | -156.00 |
22.05.23 | 12,5% DKP-Verfall | -178.00 |
15.05.23 | 12,5% DKP-Verfall | -204.00 |
04.10.23 | 12,5% DKP-Verfall | -14.00 |
... 26 entries found |
No notes available.
Comments
No comments available.