Klath
Level 0, Rogue
Nachtschwärmer
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
T10-Content | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/12) |
T8- & T9-Content | 3070.00 | 470.00 | -1507.00 | 1093.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 36% (9/25) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.08.23 | Ulduar | Ulduar 3 HC-Bosse, Yogg, 8 Trys Mimiron | 360.00 |
18.08.23 | Prüfung des Kreuzfahrers | PDOK + Ulduar nur 3 HM Bosse | 140.00 |
04.08.23 | Prüfung des Kreuzfahrers | PDOK clear (14 Trys + Kill = 380) + Ulduar (230) | 610.00 |
02.08.23 | Prüfung des Kreuzfahrers | PDOK (4 Bosse + 6 Trys Anub) | 320.00 |
14.07.23 | Prüfung des Kreuzfahrers | PDOK Twins (50) + 5 Trys Anub hc (100) + Anub Kill nhc (50) + Ulduar (150) | 350.00 |
12.07.23 | Prüfung des Kreuzfahrers | 3 Bosse HM | 150.00 |
07.07.23 | Ulduar | Ulduar + PDOK | 460.00 |
30.06.23 | Prüfung des Kreuzfahrers | Yogg, PDOK, Ony | 400.00 |
23.06.23 | Prüfung des Kreuzfahrers | PDOK | 280.00 |
... 9 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.08.23 | Klath | Trophäe des Kreuzzugs | Prüfung des Kreuzfahrers | T8-Content | 50.00 |
02.08.23 | Klath | Trophäe des Kreuzzugs | Prüfung des Kreuzfahrers | T8-Content | 100.00 |
07.07.23 | Klath | Sturmspitzenspalter | Ulduar | T8-Content | 20.00 |
07.07.23 | Klath | Gürtel des gnadenlosen Mörders (Heroisch) | Ulduar | T8-Content | 200.00 |
30.06.23 | Klath | Trophäe des Kreuzzugs | Prüfung des Kreuzfahrers | T8-Content | 100.00 |
... 5 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
20.06.23 | T8 Start-DKP | 312.00 |
16.08.23 | Ersatzbank DKP | 100.00 |
17.07.23 | 2,5% DKP-Verfall | -37.00 |
07.08.23 | 2,5% DKP-Verfall | -49.00 |
22.08.23 | 2,5% DKP-Verfall | -55.00 |
03.07.23 | 7,5% DKP-Verfall | -67.00 |
10.07.23 | 7,5% DKP-Verfall | -80.00 |
31.07.23 | 7,5% DKP-Verfall | -95.00 |
14.08.23 | 7,5% DKP-Verfall | -143.00 |
04.10.23 | 12,5% DKP-Verfall | -156.00 |
28.08.23 | 7,5% DKP-Verfall | -173.00 |
25.09.23 | 12,5% DKP-Verfall | -179.00 |
24.07.23 | 12,5% DKP-Verfall | -181.00 |
18.09.23 | 12,5% DKP-Verfall | -204.00 |
11.09.23 | 12,5% DKP-Verfall | -233.00 |
06.09.23 | 12,5% DKP-Verfall | -267.00 |
... 16 entries found |
No notes available.
Comments
No comments available.