Kelderas
Level 0, Druid
Nachtschwärmer
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
T10-Content | 0.00 | 0.00 | 100.00 | 100.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/12) |
T8- & T9-Content | 800.00 | 30.00 | -700.00 | 70.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 11% (4/35) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.05.23 | Ulduar | XT Trys | 0.00 |
12.05.23 | Ulduar | Ulduar - 5 Trys Freya (100), danach clear (50) | 150.00 |
03.05.23 | Ulduar | Levi, 8 Trys XT + Kill (HM), Kologarn, Auriaya, 4 Trys Thorim + Kill (HM) | 340.00 |
05.05.23 | Ulduar | 7 Trys Rat HM (140 DKP), 6 Trys Freya HM (120 DKP), Yogg (50 DKP) | 310.00 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.05.23 | Kelderas | Mantelung des abtrünnigen Bezwingers | Ulduar | T8-Content | 20.00 |
05.05.23 | Kelderas | Stulpen des abtrünnigen Bezwingers | Ulduar | T8-Content | 10.00 |
... 2 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
15.05.23 | 2,5% DKP-Verfall | -30.00 |
31.07.23 | 12,5% DKP-Verfall | -39.00 |
25.09.23 | 12,5% DKP-Verfall | -13.00 |
18.09.23 | 12,5% DKP-Verfall | -15.00 |
11.09.23 | 12,5% DKP-Verfall | -17.00 |
06.09.23 | 12,5% DKP-Verfall | -20.00 |
28.08.23 | 12,5% DKP-Verfall | -23.00 |
22.08.23 | 12,5% DKP-Verfall | -26.00 |
14.08.23 | 12,5% DKP-Verfall | -29.00 |
07.08.23 | 12,5% DKP-Verfall | -34.00 |
24.07.23 | 12,5% DKP-Verfall | -44.00 |
09.10.23 | 12,5% DKP-Verfall | -10.00 |
17.07.23 | 12,5% DKP-Verfall | -50.00 |
10.07.23 | 12,5% DKP-Verfall | -57.00 |
03.07.23 | 12,5% DKP-Verfall | -66.00 |
26.06.23 | 12,5% DKP-Verfall | -75.00 |
19.06.23 | 12,5% DKP-Verfall | -86.00 |
12.06.23 | 12,5% DKP-Verfall | -98.00 |
05.06.23 | 12,5% DKP-Verfall | -112.00 |
30.05.23 | 12,5% DKP-Verfall | -128.00 |
22.05.23 | 12,5% DKP-Verfall | -146.00 |
04.10.23 | 12,5% DKP-Verfall | -12.00 |
30.04.23 | T8 Start-DKP | 430.00 |
09.10.23 | T10 Start-DKP | 100.00 |
... 24 entries found |
No notes available.
Comments
No comments available.