Chanduy
Level 71, Shaman
Nachtschwärmer
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
T10-Content | 0.00 | 0.00 | 100.00 | 100.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/12) |
T8- & T9-Content | 1430.00 | 450.00 | -813.00 | 167.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 10% (5/49) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
15.02.23 | Ulduar | Ulduar 10 Bosse | 300.00 |
25.01.23 | Ulduar | Ulduar 9 Bosse | 270.00 |
20.01.23 | Ulduar | Ulduar (8 Bosse mit insg. 8 Try-Whipes) | 320.00 |
26.10.22 | Obsidiansanktum | Sartharion 3D | 100.00 |
14.10.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 520.00 |
04.11.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 470.00 |
18.11.22 | Naxx, Obsidian, Malygos | Naxxramas 25 | 470.00 |
25.11.22 | Naxx, Obsidian, Malygos | Naxxramas, Malygos, Obsi 2D | 570.00 |
14.12.22 | Naxx, Obsidian, Malygos | Naxxramas, Malygos, Obsi 2D | 570.00 |
07.12.22 | Naxx, Obsidian, Malygos | full Naxx | 470.00 |
27.01.23 | Ulduar | Freya, Mimiron down beim 6., General down beim 3., 5 Yogg Trys | 210.00 |
21.12.22 | Naxx, Obsidian, Malygos | einmal alles ;-) | 570.00 |
04.01.23 | Naxx, Obsidian, Malygos | einmal alles ;-) | 570.00 |
22.02.23 | Ulduar | 11 Bosse Ulduar | 330.00 |
09.11.22 | Naxx, Obsidian, Malygos | 100.00 | |
11.01.23 | Naxx, Obsidian, Malygos | 570.00 | |
02.11.22 | Naxx, Obsidian, Malygos | 100.00 | |
... 17 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
15.05.23 | 12,5% DKP-Verfall | -136.00 |
22.05.23 | 12,5% DKP-Verfall | -119.00 |
30.05.23 | 12,5% DKP-Verfall | -104.00 |
05.06.23 | 12,5% DKP-Verfall | -91.00 |
12.06.23 | 12,5% DKP-Verfall | -80.00 |
19.06.23 | 12,5% DKP-Verfall | -70.00 |
26.06.23 | 12,5% DKP-Verfall | -61.00 |
03.07.23 | 12,5% DKP-Verfall | -54.00 |
10.07.23 | 12,5% DKP-Verfall | -47.00 |
17.07.23 | 12,5% DKP-Verfall | -41.00 |
24.07.23 | 12,5% DKP-Verfall | -36.00 |
31.07.23 | 12,5% DKP-Verfall | -31.00 |
25.09.23 | 12,5% DKP-Verfall | -31.00 |
07.08.23 | 12,5% DKP-Verfall | -28.00 |
04.10.23 | 12,5% DKP-Verfall | -27.00 |
09.10.23 | 12,5% DKP-Verfall | -24.00 |
14.08.23 | 12,5% DKP-Verfall | -24.00 |
22.08.23 | 12,5% DKP-Verfall | -21.00 |
18.09.23 | 7,5% DKP-Verfall | -20.00 |
28.08.23 | 12,5% DKP-Verfall | -18.00 |
06.09.23 | 12,5% DKP-Verfall | -16.00 |
11.09.23 | 12,5% DKP-Verfall | -14.00 |
02.10.22 | T7 Start-DKP | 100.00 |
09.10.23 | T10 Start-DKP | 100.00 |
02.10.22 | T8 Start-DKP | 100.00 |
15.09.23 | General, Yogg + Ony dabei | 180.00 |
... 26 entries found |
No notes available.
Comments
No comments available.